ZETOR MAJOR tractors are equipped with reliable and economical engines that provide efficient performance and sufficient power for everyday agricultural and utility tasks, ensuring smooth operation with low fuel consumption.
The simple, robust construction and proven components ensure high durability, long service life, and dependable performance even during intensive daily use.
ZETOR MAJOR tractors meet the needs of professional users through easy operation, low maintenance requirements, excellent stability, and economical fuel usage, resulting in reduced overall ownership costs.
The ZETOR MAJOR range includes practical, versatile tractors designed for farms, municipalities, and utility work. Suitable for field work, transport, and maintenance tasks, MAJOR tractors combine user-friendly operation, reliability, and efficiency for year-round use.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Model Name | Unit | Major 60 |
| Drive ( 2WD or 4WD) | 2WD or 4WD | |
| HP CAT | HP/ KW | 60 |
| Emission Norms | BS-2 | |
| Engine Type | 4 Stroke Water cooled Diesal Engine | |
| No. of Cylinders | 4 | |
| Bore/Stroke ( mm) | mm | 105/120 |
| Cubic Capacity (cc) | cc | 4160 |
| max Torque (Nm) | Nm | 277 |
| Rated Speed ( rpm) | rpm | 2200 |
| Air Cleaner | Dry type | |
| Clutch System | Dual | |
| Transmission Name | Carraro | |
| Gear Box Type | Synchroesh with H/L/M Collar Shaft | |
| No. of Gear Speeds | 12+12 | |
| Fuel Tank Capacity (L) | L | 65 |
| Hyd. Lift Pump Capacity | 36.5 | |
| Lifting Capacity (kg) | Kg | 2200kg |
| Front Tyre (inch) | Inch | 7.5x16 |9.5x 24, 11.2x24(Optional) |
| Front track width (mm) | mm | 1405| 1525 |
| Diff Lock | Foot Operated | |
| Rear Tyre Size (inch) | Inch | 16.9x28, 16.9x30/ R2(Optional) |
| Total Tractor Length (mm) | mm | 3990 |
| Total Tractor Width (mm) | mm | 1905 |
| Tractor Height- Upto Steering-mm | mm | 1735 |
| Min. Ground Clearance (mm) | mm | 420 |
| Weight of Tractor without ballast approx (kg) | Kg | 2480kg|2780kg |
| PTO Speed | 540 &540E | |
| Live or Ground PTO options | Live PTO, Ground PTO Multispeed | |
| Steering Type | Power | |
| Steering pump Capacity (Lpm) | Lpm | 18.67 |
| Brake Type | Wet Brake | |
| Brake Actuation | Foot Operated | |
| Parking brake Actuation | Mechanical | |
| Three Point Linkage | CAT-2 | |
| Accessories | Rear Weight -36 kg (4 Nos.) | |
| Front Weight- 20kg (8 Nos.) | ||
| Swinging drawbar/ Rotating Toe Hook | ||
| Rops/Canopy |